
| Brand | FUJI Electric |
| Type | Digital |
| Power | 100 to 240 VAC |
| Temperature Range | -200 to 2300 Deg.C |
| Display Type | 4 digits, 7-segment LED |
| Model Number | PXE |
| Control Output | Relay, SSR |
| Sensor Input | T/C, RTD |
| Power Supply | 100 V (-15%) to 240 V (+10%) AC, 50/60 Hz |
| Event function | Two alarm relays |
| Certifications | CE |
| Compatible Thermocouples | K, J, R, E, T |
| Control modes | PID, ON/OFF |
| Display accuracy | 0.01 |
| Display method | Dual LED 7 Segment, 5 Digits, PV and SV |
| Input Power Supply | AC 240V. 50/60Hz |
| Application | Plastic industry, Automotive, |
| Panel size | 48 X 48 |
| Sampling time | 200ms |
| Output | Relay, SSR |
| Set Point | Front key |
The Fuji Electric PXE is a low cost, high quality temperature controller particularly suitable for OEM applications. The PXE includes the most commonly used features such as On/Off and PID control, NEMA4X front panel, simple key operations and is also very compact.